Received Funds | Donor | Description | US$ | Rate | Kyat |
---|---|---|---|---|
Dr. | Transfer (1) | 1,000 | 1,040 | 1,040,000 |
Myo | Transfer | 400 | 1,040 | 416,000 |
Dr. | Transfer (2) | 1,000 | 1,080 | 1,080,000 |
Other Donors | Hand Carry | 950 | ||
In Hand | -40 | |||
Exchange | 910 | 1,160 | 1,055,600 | |
Ko Aung | Donation | 50,000 | ||
Total Funds | 3,641,600 | |||
Expenditure | ||||
Operation Cost | 175,800 | |||
Aid | ||||
Rice,Oil,Chickpea,Soap,Fish-paste | 1,322,165 | |||
225 pots and Pens sets | 727,450 | |||
Packing cloths for 223 families | 21,000 | |||
Rice | 253,000 | |||
Packing bags for Rice | 6,500 | |||
Donation for School | 200,000 | |||
Total | 2,530,115 | |||
Transportation | 1,322,165 | 291,500 | ||
Volunteers cost, foods etc., | 144,100 | Total Expenditure | 3,141,515 | Balance in Hand | $ 40 | Ks 500,085 |
Wednesday, July 2, 2008
နာဂစ္အလွဴ စာရင္း / Financial Report
Subscribe to:
Posts (Atom)